Semi-Rigid

Products by Detail

Product Shore
Hardness
Worktime
(100 grams)
Demold
Time
Shrinkage Viscosity Ratio By
Weight
Color
TC-86565 D9 - 11 minutes2 - 3 hours0.00501,400 cps100/100 pbwTan
TC-944545 D25 minutes6 - 8 hours0.00151,265 cps96/100 pbw Dark Amber
TC-946260 D15 minutes4 - 5 hours0.00202,450 cps100/60 pbwDark Amber
TC-87270 D10 - 12 minutes2 - 3 hours0.0040750 cps100/35 pbwAmber
TC-861 REV 160 D6 - 7 minutes1 - 2 hours0.0056620 cps100/92 pbwTranslucent
MD-50 REV 150 D15 - 20 minutes3 - 4 hours0.00402,500 cps100/50 pbw Amber
MD-60 REV 160 D10 - 15 minutes2 - 3 hours0.00402,800 cps100/50 pbwAmber
FD-50 REV 150 D5 - 6 minutes2 - 3 hours0.00402,500 cps100/50 pbwAmber
FD-60 REV 160 D5 - 6 minutes 1 - 2 hours0.00402,800 cps100/50 pbwAmber
FD-70 REV 170 D5 - 6 minutes60 - 90 minutes0.00642,200 cps100/40 pbwAmber
MD-70 REV 170 D10 - 15 minutes4 - 6 hours0.00502,200 cps100/40 pbwAmber
TC-865 5G BLACK65 D9 - 11 minutes2 - 3 hours0.00501,400 cps100/100 pbwBlack
TC-872 5G BLK70 D10 - 12 minutes2 - 3 hours0.0040750 cps100/35Black
MD-60 5G BK R160 D10 - 15 minutes2 - 3 hours0.00402,800 cps100/50Black

Products by Image

View as Grid List
Set Descending Direction
per page

14 Items

View as Grid List
Set Descending Direction
per page

14 Items

Semi-Rigid

A series of hard rubber products that have high impact strength and good abrasion resistance with a similar feel ranging from polyethylene to polypropylene.
Loading...