
Products by Detail
| Product | Shore Hardness | Worktime (100 grams) | Demold Time | Shrinkage | Viscosity | Ratio By Weight | Color | |
|---|---|---|---|---|---|---|---|---|
| TC-800 | 75 D | 2 minutes | 60 minutes | 0.0070 | 200 cps | 100/88 pbw | White | |
| TC-802 | 73 D | 1.5 minutes | 10 minutes | 0.0060 | 80 cps | 100/90 pbw | White | |
| TC-803 | 75 D | 6 - 7 minutes | 1 - 2 hours | 0.0060 | 160 cps | 100/50 pbw | White | |
| TC-808 | 78 D | 2 - 2.25 minutes | 10 - 20 minutes | 0.0040 | 200 cps | 100/100 pbw | White | |
| TC-821 | 84 D | 2 minutes | 30 - 60 minutes | 0.0050 | 1,200 cps | 100/90 pbw | Translucent | |
| TC-850 | 75 D | 6 - 7 minutes | 1 - 2 hours | 0.0060 | 160 cps | 100/50 pbw | White | |
| TC-851 | 78 D | 6 - 7 minutes | 1 - 2 hours | 0.0050 | 400 cps | 100/50 pbw | White | |
| TC-852 | 78 D | 4.5 minutes | 1 - 2 hours | 0.0040 | 250 cps | 100/50 pbw | White | |
| TC-854 | 84 D | 6 - 8 minutes | 2 - 3 hours | 0.0010 | 450 cps | 100/60 pbw | Translucent | |
| TC-857 | 84 D | 5 - 7 minutes | 3 - 4 hours | 0.0040 | 1,200 cps | 100/55 pbw | Clear | |
| TC-872 | 70 D | 10 - 12 minutes | 2 - 3 hours | 0.0040 | 750 cps | 100/35 pbw | Amber | |
| TC-878 | 78 D | 15 minutes | 8 - 10 hours | 0.0050 | 1,250 cps | 85/100 pbw | Clear | |
| TC-879 | 78 D | 5 minutes | 2 - 3 hours | 0.0050 | 1,250 cps | 85/100 pbw | Clear | |
| TC-890 | 80 D | 5 minutes | 1 - 2 hours | 0.0040 | 725 cps | 100/100 pbw | White | |
| TC-891 | 80 D | 12 minutes | 3 - 4 hours | 0.0030 | 725 cps | 100/100 pbw | White | |
| TC-892 | 80 D | 20 minutes | 5 - 6 hours | 0.0050 | 725 cps | 100/100 pbw | White | |
| TC-805 | 75 D | 15 - 20 minutes | 3 - 4 hours | 0.0060 | 160 cps | 100/50 pbw | White | |
| TC-895 | 84 D | 6 - 7 minutes | 5 - 6 hours | 0.0080 | 850 cps | 100/50 pbw | White | |
| TC-896 | 82 D | 7 minutes | 6 - 8 hours | 0.0040 | 1,475 cps | 100/50 pbw | White | |
| TC-806 | 75 D | 40 minutes | 4 - 6 hours | 0.0060 | 160 cps | 100/50 pbw | White | |
| TC-880 REV 1 | 80 D | 5 - 6 minutes | 1 - 2 hours | 0.0044 | 600 cps | 100/100 pbw | Translucent | |
| TC-808 JET BLACK | 78 D | 2 - 2.25 minutes | 10 - 20 minutes | 0.0040 | 200 cps | 100/100 pbw | Black | |
| TC-803 5G JT BK | 75 D | 6 - 7 minutes | 1 - 2 hours | 0.0060 | 160 cps | 100/50 pbw | Black | |
| TC-804 | 75 D | 7 - 8 minutes | 30 - 60 minutes | 0.0020 | 200 cps | 100/90 pbw | White | |
| TC-804 JET BLACK | 75 D | 7 - 8 minutes | 30 - 60 minutes | 0.0020 | 200 cps | 100/90 pbw | Black | |
| TC-895 BLACK | 84 D | 6 - 7 minutes | 5 - 6 hours | 0.0080 | 850 cps | 100/50 pbw | Black | |
| TC-896 BLACK | 82 D | 7 minutes | 6 - 8 hours | 0.0040 | 1,475 cps | 100/50 pbw | Black | |
| TC-821 5G BLK | 84 D | 2 minutes | 30 - 60 minutes | 0.0050 | 1,200 cps | 100/90 | Black | |
| TC-850 5G BLK | 75 D | 6 - 7 minutes | 1 - 2 hours | 0.0060 | 160 cps | 100/50 | Black | |
| TC-851 5G BLK | 78 D | 6 - 7 minutes | 1 - 2 hours | 0.0050 | 400 cps | 100/50 | Black | |
| TC-852 5G BLK | 78 D | 4.5 minutes | 1 - 2 hours | 0.0040 | 250 cps | 100/50 | Black | |
| TC-854 5G BLK | 84 D | 6 - 8 minutes | 2 - 3 hours | 0.0010 | 450 cps | 100/60 | Black | |
| TC-872 5G BLK | 70 D | 10 - 12 minutes | 2 - 3 hours | 0.0040 | 750 cps | 100/35 | Black | |
| TC-890 5G BLK | 80 D | 5 minutes | 1 - 2 hours | 0.0040 | 725 cps | 100/100 | Black | |
| TC-891 5G BLK | 80 D | 12 minutes | 3 - 4 hours | 0.0030 | 725 cps | 100/100 | Black | |
| TC-892 5G BLK | 80 D | 20 minutes | 5 - 6 hours | 0.0050 | 725 cps | 100/100 | Black |
Products by Image
Rigid Polyurethane
These materials simulate a wide array of thermoplastic products, such as polypropylene, high-density polyethylene, ABS and Polycarbonate.











