
Products by Detail
| Product | Shore Hardness | Worktime (100 grams) | Demold Time | Shrinkage | Viscosity | Ratio By Weight | Color | |
|---|---|---|---|---|---|---|---|---|
| PC-10 | 10 A | 5 - 10 minutes | 3 hours | 150 cps | 50/100 pbw | Translucent | ||
| PC-12 | 20 - 00 | 10 - 15 minutes | 16 - 24 hours | 1,700 cps | 20/100 pbw | Translucent | ||
| F-105 REV 1 | 05 A | 5 - 6 minutes | 2 - 3 hours | 0.0010 | 670 cps | 100/100 pbw | Amber | |
| F-115 REV 1 | 15 A | 9 - 10 minutes | 3 - 5 hours | 0.0010 | 1,200 cps | 100/100 pbw | Amber | |
| SC-22 SOFTENING AGENT | 130 cps | Clear | ||||||
| SKINFLEX 5 | 05 A | 9 - 10 minutes | 5 - 6 hours | Nil | 3,500 cps | 100/100 pbw | Amber | |
| SC-5 SOFTENING AGENT | 130 cps | Clear |
Products by Image
Specialty Gels and Skins
A range of soft products that can be used in a variety of applications. For example: soft gels, skins, animatronics, medical models, and more.
