
Products by Detail
| Product | Shore Hardness | Worktime (100 grams) | Demold Time | Shrinkage | Viscosity | Ratio By Weight | Color | |
|---|---|---|---|---|---|---|---|---|
| F-160 REV 1 | 60 A | 5 - 6 minutes | 2 - 3 hours | 0.0016 | 1,310 cps | 50/100 pbw | Amber | |
| F-170 REV 1 | 70 A | 5 - 6 minutes | 2 - 3 hours | 0.0025 | 1,120 cps | 50/100 pbw | Amber | |
| F-190 REV 1 | 90 A | 9 - 10 minutes | 2 - 3 hours | 0.0010 | 3,450 cps | 100/50 pbw | Amber | |
| F-140 REV 1 | 40 A | 7 - 8 minutes | 3 - 4 hours | 0.0015 | 1,100 cps | 50/100 pbw | Amber | |
| F-195 REV 1 | 95 A | 8 - 9 minutes | 3 - 4 hour | 0.0020 | 3,500 cps | 100/50 pbw | Amber | |
| F-150 REV 1 | 50 A | 6 - 7 minutes | 3 - 4 hours | 0.0015 | 1,000 cps | 50/100 pbw | Amber | |
| F-141 REV 1 | 40 A | 3 - 3.5 minutes | 1 - 2 hours | 0.0015 | 1,100 cps | 50/100 pbw | Amber | |
| F-151 REV 1 | 50 A | 3 - 3.5 minutes | 1 - 2 hours | 0.0015 | 1,000 cps | 50/100 pbw | Amber | |
| F-161 REV 1 | 60 A | 3 - 3.5 minutes | 1 - 2 hours | 0.0016 | 1,310 cps | 50/100 pbw | Amber | |
| F-171 REV 1 | 70 A | 3 - 3.5 minutes | 1 - 2 hours | 0.0025 | 1,120 cps | 50/100 pbw | Amber | |
| F-191 REV 1 | 90 A | 5 - 6 minutes | 1 - 2 hours | 0.0015 | 3,450 cps | 100/50 pbw | Amber | |
| F-125 REV 1 | 25 A | 6 - 7 minutes | 2 - 3 hours | 0.0010 | 1,300 cps | 100/100 pbw | Amber | |
| F-105 REV 1 | 05 A | 5 - 6 minutes | 2 - 3 hours | 0.0010 | 670 cps | 100/100 pbw | Amber | |
| F-115 REV 1 | 15 A | 9 - 10 minutes | 3 - 5 hours | 0.0010 | 1,200 cps | 100/100 pbw | Amber | |
| F-116 REV 1 | 15 A | 4 - 5 minutes | 1 - 2 hours | 0.0010 | 1,200 cps | 100/100 pbw | Amber | |
| F-126 REV 1 | 25 A | 4 - 5 minutes | 1 - 2 hours | 0.0010 | 1,250 cps | 100/100 pbw | Amber | |
| F-181 REV 1 | 80 A | 4 minutes | 1 - 2 hours | 0.0010 | 3,300 cps | 100/50 pbw | Amber | |
| F-130 REV 1 | 30 A | 8 - 9 minutes | 2 - 3 hours | 0.0010 | 1,500 cps | 100/100 pbw | Amber | |
| SC-22 SOFTENING AGENT | 130 cps | Clear | ||||||
| F-164 FR REV 1 | 60 A | 9 - 10 minutes | 2 - 3 hours | 0.0010 | 1,050 cps | 50/100 pbw | Amber | |
| FP-60 REV 1 | 60 A | 4 - 4.5 minutes | 60 minutes | 0.0010 | 1,525 cps | 50/100 pbw | Amber | |
| FP-70 REV 1 | 70 A | 4 - 4.5 minutes | 60 - 90 minutes | 0.0012 | 1,500 cps | 50/100 pbw | Amber | |
| FP-90 REV 1 | 90 A | 4 - 4.5 minutes | 60 - 90 minutes | 0.0046 | 1,500 cps | 50/100 pbw | Amber | |
| FP-80 REV 1 | 80 A | 4 - 4.5 minutes | 45 - 60 minutes | 0.0030 | 1,580 cps | 50/100 pbw | Amber | |
| FP-50 REV 1 | 50 A | 4 - 4.5 minutes | 60 minutes | 0.0010 | 1,150 cps | 50/100 pbw | Amber | |
| FP-40 REV 1 | 40 A | 4 - 4.5 minutes | 50 - 90 minutes | 0.0010 | 1,100 cps | 50/100 pbw | Amber | |
| F-180 REV 1 | 80 A | 8 - 9 minutes | 2 - 3 hours | 0.0010 | 2,600 cps | 100/50 pbw | Amber | |
| CF-50AF | 50 A | 4.5 - 5 minutes | 1.5 - 2.5 hours | 0.0050 | 1,000 cps | 50/100 pbw | White | |
| CF-60AF | 60 A | 4.5 - 5 minutes | 1.5 - 2.5 hours | 0.0050 | 650 cps | 50/100 pbw | White | |
| CF-70AF | 70 A | 5 - 5.5 minutes | 2 - 3 hours | 0.0060 | 800 cps | 50/100 pbw | White | |
| CF-80AF | 80 A | 5 - 6 minutes | 2 - 3 hours | 0.0050 | 700 cps | 50/100 pbw | White | |
| CF-90AF | 90 A | 5 - 6 minutes | 2 - 3 hours | 0.0060 | 1,000 cps | 50/100 pbw | White | |
| CF-95AF | 95 A | 5 - 5.5 minutes | 1 - 2 hours | 0.0060 | 800 cps | 50/100 pbw | White | |
| F-171 5G BK R1 | 70 A | 3 - 3.5 minutes | 1 - 2 hours | 0.0025 | 1,120 cps | 50/100 | Black | |
| F-190 5G BK R1 | 90 A | 9 - 10 minutes | 2 - 3 hours | 0.0010 | 3,450 cps | 100/50 | Black | |
| F-191 RV1 5G BK | 90 A | 5 - 6 minutes | 1 - 2 hours | 0.0015 | 3,450 cps | 100/50 | Black | |
| FP-80 5G BK R1 | 80 A | 4 - 4.5 minutes | 45 - 60 minutes | 0.0030 | 1,580 cps | 50/100 | Black | |
| FP-90 5G BK R1 | 90 A | 4 - 4.5 minutes | 60 - 90 minutes | 0.0046 | 1,500 cps | 50/100 | Black | |
| SKINFLEX 5 | 05 A | 9 - 10 minutes | 5 - 6 hours | Nil | 3,500 cps | 100/100 pbw | Amber |
Products by Image
Fast Work Time
Flexible materials ranging from soft to firm rubbers with excellent physical properties


