Products by Detail
| Product | Shore Hardness | Worktime (100 grams) | Demold Time | Shrinkage | Viscosity | Ratio By Weight | Color | |
|---|---|---|---|---|---|---|---|---|
| TC-5100 | 25 00 (Double Ott) | 40 - 50 minutes | 3 - 4 hours | Nil | 3,675 cps | 100/100 pbw | Translucent | |
| TC-5110 | 5 A | 30 - 40 minutes | 3 - 4 hours | Nil | 2,500 cps | 100/100 pbw | Translucent | |
| TC-5130 | 25 A | 30 - 40 minutes | 3 - 4 hours | Nil | 5,430 cps | 100/100 pbw | Translucent | |
| TC-5140 | 40 A | 30 - 40 minutes. | 3 - 4 hours. | 0.007 - 0.008 | 6,800 cps | 100/100 pbw | Translucent | |
| TC-5150 | 50 A | 30 - 40 minutes | 3 - 4 hours | 0.007 - 0.008 | 9,100 cps | 100/100 pbw | Translucent | |
| TC-5110F | 5 A | 8 - 10 minutes | 1 - 1.5 hours | 2,500 cps | 100/100 pbw | Translucent | ||
| TC-5130F | 25 A | 8 - 10 minutes | 1 - 1.5 hours | 5,430 cps | 100/100 pbw | Translucent |
Products by Image
1:1 Platinum Based
Platinum catalyzed, silicone casting rubbers also referred to as addition-cure silicones.